Opona jest niedostępna.
|
Koszyk |
|
Twój koszyk jest pusty.
|
|
|
Indeks prędkości |
|
A | do 40 km/h | N | do 140 km/h |
B | do 50 km/h | P | do 150 km/h |
C | do 60 km/h | Q | do 160 km/h |
D | do 65 km/h | R | do 170 km/h |
E | do 70 km/h | S | do 180 km/h |
F | do 80 km/h | T | do 190 km/h |
J | do 100 km/h | H | do 210 km/h |
K | do 110 km/h | VR | do 210 km/h |
L | do 120 km/h | V | do 240 km/h |
M | do 130 km/h | ZR | do 240 km/h |
|
|
|
Nośność |
|
LI | kg | LI | kg | LI | kg |
19 | 77,5 | 35 | 121,0 | 51 | 195,0 |
20 | 80,0 | 36 | 125,0 | 52 | 200,0 |
21 | 82,5 | 37 | 128,0 | 53 | 206,0 |
22 | 85,0 | 38 | 132,0 | 54 | 212,0 |
23 | 87,5 | 39 | 136,0 | 55 | 218,0 |
24 | 90,0 | 40 | 140,0 | 56 | 224,0 |
25 | 92,5 | 41 | 145,0 | 57 | 230,0 |
26 | 95,0 | 42 | 150,0 | 58 | 236,0 |
27 | 97,5 | 43 | 155,0 | 59 | 243,0 |
28 | 100,0 | 44 | 160,0 | 60 | 250,0 |
29 | 103,0 | 45 | 165,0 | 61 | 257,0 |
30 | 106,0 | 46 | 170,0 | 62 | 265,0 |
31 | 109,0 | 47 | 175,0 | 63 | 272,0 |
32 | 112,0 | 48 | 180,0 | 64 | 280,0 |
33 | 115,0 | 49 | 185,0 | 65 | 290,0 |
34 | 118,0 | 50 | 190,0 | 66 | 300,0 |
|
|
|
Nośność cd. |
|
LI | kg | LI | kg | LI | kg |
67 | 307,0 | 82 | 475,0 | 97 | 730,0 |
68 | 315,0 | 83 | 487,0 | 98 | 750,0 |
69 | 325,0 | 84 | 500,0 | 99 | 775,0 |
70 | 335,0 | 85 | 515,0 | 100 | 800,0 |
71 | 345,0 | 86 | 530,0 | 101 | 825,0 |
72 | 355,0 | 87 | 545,0 | 102 | 850,0 |
73 | 365,0 | 88 | 560,0 | 103 | 875,0 |
74 | 375,0 | 89 | 580,0 | 104 | 900,0 |
75 | 387,0 | 90 | 600,0 | 105 | 925,0 |
76 | 400,0 | 91 | 615,0 | 106 | 950,0 |
77 | 412,0 | 92 | 630,0 | 107 | 975,0 |
78 | 425,0 | 93 | 650,0 | 108 | 1000,0 |
79 | 437,0 | 94 | 670,0 | 109 | 1030,0 |
80 | 450,0 | 95 | 690,0 | 110 | 1060,0 |
81 | 462,0 | 96 | 710,0 | 111 | 1090,0 |
|
|
|
|